Welcome To Orchids The International School, Thane
One of India's Leading CBSE Schools in Thane, Mumbai
Welcome To Orchids
Best School In Thane, Mumbai
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Orchids The International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130581 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30507 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Cosmos Arcade, Azad Nagar, Opposite Brahmand Phase 4,Beside TMC Water Tank, Ghodbunder Road Thane (West), Mumbai, Maharashtra 400607 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Anjula Ratan(M.Ed, M.A) |
| 6 | SCHOOL EMAIL ID | info@orchids.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8888888999 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms Anjula Ratan |
| 2 | TOTAL NO. OF TEACHERS | 52 |
| PGT | 12 | |
| TGT | 11 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 01:40 |
| 4 | DETAILS OF SPECIAL EDUCATORS | Nirali Gala |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Veda |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5538 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 49(45 sq Meter) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 4(59 Sq meter) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=IuezC_uPNLU&authuser=0 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Anjula Ratan
Principal at ORCHIDS Thane,Mumbai
"Hardwork is the key to success."
Ms. Anjula Ratan is very impressive with her leadership skills. She has been in the field of education for over 25 years. She holds an M.Ed degree and M.A. in English Literature. Her close association with Orchids has helped develop the staff's core skills because she creates and promotes a clear vision. She has won several awards, including "Best School in District" in 2019 and "Ideal Principal Award" in 2021.

Fee Structure for ORCHIDS Thane
Grade
Academic Fee Per Month(₹)
Nursery
10,100
LKG
10,100
UKG
10,550
Grade I
11,000
Grade II
11,600
Grade III
12,100
Grade IV
12,560
Grade V
12,970
Grade VI
14,255
Grade VII
14,760
Grade VIII
15,721
Grade IX
16,225
Grade X
16,500
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Opposite Brahmand Phase 4, Azad Nagar,
Brahmand, Thane West, Thane,
Maharashtra 400607
